top of page
Mavic 3 Enterprise Series

Mavic 3 Enteprise Series Specs
Type | Item | Spec |
|---|---|---|
Standard Voltage | 15.4 V | |
Max Charging Voltage | 17.6 V | |
Type | LiPo 4S | |
Chemical System | LiCoO2 | |
Energy | 77 Wh | |
Weight | 335.5 g | |
Charging Temperature | 5° to 40° C (41° to 104° F) | |
Charger | Input | 100-240 V (AC Power), 50-60 Hz, 2.5 A |
Output Power | 100 W | |
Output | Max. 100 W (total)
When both ports are used, the maximum output power of each interface is 82 W, | |
and the charger will dynamically allocate the output power of the two ports according to the load power. | ||
Charging Hub | Input | USB-C: 5-20 V, 5.0 A |
bottom of page




