top of page
Zenmuse P1

Zenmuse P1
-
Accuracy without GCPs, 3cm horizontally and 5cm vertically
-
High efficiency, 3 square km covered in a single flight
-
45MP full frame sensor
-
3 axis Stabilized Gimbal, smart oblique capture
-
Global Mechanical Shutter, Shutter speed at 1/2000 seconds
-
Timesync 2.0, Synchronization at microsecond level
DJI Zenmuse P1 Sepcs
Type | Item | Spec |
|---|---|---|
Dimensions | 198×166×129 mm | |
Weight | Approx. 800 g | |
Power | 20W | |
IP Rating | IP4X | |
Supported Aircraft | Matrice 300 RTK | |
Operating Temperature Range | -20° to 50° C (-4° to 122° F) | |
Storage Temperature Range | -20° to 60° C (-4° to 140° F) | |
Absolute Accuracy | Horizontal: 3 cm, Vertical: 5 cm * | |
* Using Mapping Mission at a GSD of 3 cm and flight speed of 15 m/s, with an 75% front overlap rate and a 55% side overlap rate. | ||
Camera | Sensor | Sensor size (Still): 35.9×24 mm (Full frame) |
Sensor size (Max video recording area): 34×19 mm | ||
Effective Pixels: 45MP |
bottom of page

