top of page
Mavic 3 Multispectral

Mavic 3 Multispectral Specs
Type | Item | Spec |
|---|---|---|
Aircraft | Net Weight (with propellers and RTK module) [1] | 951 g |
Max Takeoff Weight | 1,050 g | |
Dimensions (Folded/Unfolded) | Folded (without propellers): 223×96.3×122.2 mm (Length×Width×Height) | |
Unfolded (without propellers): 347.5×283×139.6 mm (Length×Width×Height) | ||
Diagonal Length | Diagonal: 380.1 mm | |
Max Ascent Speed | 6 m/s (Normal Mode) | |
8 m/s (Sport Mode) | ||
Max Descent Speed | 6 m/s (Normal Mode) | |
6 m/s (Sport Mode) | ||
Max Flight Speed (at sea level, no wind) | 15 m/s (Normal Mode) | |
Flying forward: 21 m/s, flying sideways: 20 m/s, flying backwards: 19 m/s (Sport mode) [2] | ||
Max Wind Speed Resistance | 12 m/s [3] |
bottom of page

