top of page
Mavic 3 Enterprise Series

Mavic 3 Enteprise Series Specs
Type | Item | Spec |
|---|---|---|
Output | Battery Port: 12-17.6 V, 8.0 A | |
Rated Power | 100 W | |
Charging Type | Three batteries charged in sequence | |
Charging Temperature Range | 5° to 40° C (41° to 104° F) | |
RTK Module | Dimensions | 50.2×40.2×66.2 mm (L×W×H) |
Weight | 24±2 g | |
Interface | USB-C | |
Power | Approx. 1.2 W | |
RTK Positioning Accuracy | RTK Fix:
Horizontal: 1 cm + 1 ppm; Vertical: 1.5 cm + 1 ppm | |
Speaker | Dimensions | 114.1×82.0×54.7 mm (L×W×H) |
Weight | 85±2 g | |
Interface | USB-C |
bottom of page




