top of page
Mavic 3 Enterprise Series

Mavic 3 Enteprise Series Specs
Type | Item | Spec |
|---|---|---|
Max Flight Time (no wind) | 45 mins [4] | |
Max Hover Time (no wind) | 38 mins | |
Max Flight Distance | 32 km | |
Max Tilt Angle | 30° (Normal Mode)
35° (Sport Mode) | |
Max Angular Velocity | 200°/s | |
GNSS | GPS+Galileo+BeiDou+GLONASS (GLONASS is supported only when the RTK module is enabled) | |
Hovering Accuracy | Vertical: ±0.1 m (with Vision System); ±0.5 m (with GNSS); ±0.1 m (with RTK) | |
Horizontal: ±0.3 m (with Vision System); ±0.5 m (with High-Precision Positioning System); ±0.1 m (with RTK) | ||
Operating Temperature Range | -10° to 40° C (14° to 104° F) | |
Internal Storage | N/A | |
Motor Model | 2008 | |
Propeller Model | 9453F Propellers for Enterprise |
bottom of page




