top of page
Mavic 3 Enterprise Series

Mavic 3 Enteprise Series Specs
Type | Item | Spec |
|---|---|---|
JPEG+RAW: 3/5/7/10/15/20/30/60 s; Smart Low-light Shooting: 20 MP; Panorama: 20 MP (raw image) | ||
DJI Mavic 3T: Single: 12 MP/48 MP; Timed: 12 MP/48 MP; JPEG: 2/3/5/7/10/15/20/30/60 s*; Panorama: 12 MP (raw image); 100 MP (stitched image); | ||
Smart Low-light Shooting: 12 MP; * Shooting 48MP photo does not support 2s interval | ||
Video Resolution | H.264
4K: 3840×2160@30fps
FHD: 1920×1080@30fps | |
Bitrate | DJI Mavic 3E: 4K: 130 Mbps; FHD: 70 Mbps | |
DJI Mavic 3T: 4K: 85 Mbps; FHD: 30 Mbps | ||
Supported File Formats | exFAT | |
Photo Format | DJI Mavic 3E: JPEG/DNG (RAW)
DJI Mavic 3T: JPEG | |
Video Format | MP4 (MPEG-4 AVC/H.264) | |
Tele Camera | Sensor | 1/2-inch CMOS, Effective pixels: 12 MP |
Lens | FOV: 15°; Format Equivalent: 162 mm; Aperture: f/4.4; Focus: 3 m to ∞ | |
ISO Range | DJI Mavic 3E: 100-6400
DJI Mavic 3T: 100-25600 |
bottom of page




