top of page
Mavic 3 Enterprise Series

Mavic 3 Enteprise Series Specs
Type | Item | Spec |
|---|---|---|
Frame Rate | 30 Hz | |
Lens | DFOV: 61°; Format Equivalent: 40 mm; Aperture: f/1.0; Focus: 5 m to ∞ | |
Sensitivity | ≤50 mk@F1.1 | |
Temperature Measurement Method | Spot Meter, Area Measurement | |
Temperature Measurement Range | -20° to 150° C (-4° to 302° F, High Gain Mode); 0° to 500° C (32° to 932° F, Low Gain Mode) | |
Palette | White Hot/Black Hot/Tint/Iron Red/Hot Iron/Arctic/Medical/Fulgurite/Rainbow 1/Rainbow 2 | |
Photo Format | JPEG (8-bit)
R-JPEG (16-bit) | |
Video Resolution | 640×512@30fps | |
Bitrate | 6 Mbps | |
Video Format | MP4 (MPEG-4 AVC/H.264) | |
Still Photography Modes | DJI Mavic 3T: Single: 640×512; Timed: 640×512; JPEG: 2/3/5/7/10/15/20/30/60 s | |
Digital Zoom | 28x |
bottom of page




