top of page
Mavic 3 Enterprise Series

Mavic 3 Enteprise Series Specs
Type | Item | Spec |
|---|---|---|
5.725-5.850 GHz | ||
Max Transmission Distance (unobstructed, free of interference) [7] | DJI Mavic 3E:
FCC: 15 km
CE: 8 km
SRRC: 8 km
MIC: 8 km | |
DJI Mavic 3T:
FCC: 15 km
CE: 8 km
SRRC: 8 km
MIC: 8 km | ||
Max Transmission Distance (Obstructed) [8] | Strong Interference (dense buildings, residential areas, etc.): 1.5-3 km (FCC/CE/SRRC/MIC) | |
Medium Interference (suburban areas, city parks, etc.): 3-9 km (FCC), 3-6 km (CE/SRRC/MIC) | ||
Low Interference (open spaces, remote areas, etc.): 9-15 km (FCC), 6-8 km (CE/SRRC/MIC) | ||
Max Download Speed[9] | 15 MB/s (with DJI RC Pro Enterprise) | |
Latency (depending on environmental conditions and mobile device) | Approx. 200 ms | |
Antenna | 4 Antennas, 2T4R | |
Transmission Power (EIRP) | 2.4 GHz: <33 dBm (FCC), <20 dBm (CE/SRRC/MIC) | |
5.8 GHz: <33 dBm (FCC), <30 dBm (SRRC), <14 dBm (CE) | ||
DJI RC Pro Enterprise | Video Transmission System | DJI O3 Enterprise Transmission |
bottom of page




